General Awards (11 sections) – To be Applied by AIOS ratified members
(Click here to know how to apply)
S No | Award After Application (Apply) |
Frequency | Subject | Year Last Given | Applicable In |
1 | AIOS - P Siva Reddy International Award | Every Year | Any Field | 2022 | 2023 |
2 | AIOS – C N Shroff Award | Once in 2 Years | Retina | 2021 | 2023 |
3 | AIOS – P Awasthi Award | Once in 4 Years | Community | 2022 | 2026 |
4 | AIOS – K R Dutta Award | Once in 4 Years | Community | 2021 | 2025 |
5 | AIOS - R.P. Dhanda Award | Once in 4 Years | Cornea | 2020 | 2024 |
6 | AIOS – Adenwalla Award | Once in 4 Years | Any Field | 2022 | 2026 |
7 | AIOS - E.V. Srinivasan Award | Once in 4 Years | COMMUNITY + No of Papers | 2020 | 2024 |
8 | AIOS – S C Dutt Award | Once in 4 Years | Any Field | 2021 | 2025 |
9 | AIOS – B K Narayan Rao Award | Once in 4 Years | Any Field | 2021 | 2025 |
10 | AIOS – R N Mathur Award | Once in 4 Years | Medical Ophthalmology | 2021 | 2025 |
11 | AIOS – Priti Natarajan Award | Once in 4 Years | Eye Hospital Administration | 2021 | 2025 |
Best Free Paper Award
S No | Award Name | Frequency | Subject | Year Last Given | Applicable in 2023 |
1 | AIOS – Col. Rangachari Award | Every Year | Best FP Oral | Yes | Yes |
Specialty Awards (For Free Papers (Oral) read at the Annual AIOC)
Each of the subjects gets a Best Paper Award (either Named or Otherwise)
S No | AwardName | Frequency | Subject | Year Last Given | Applicable in 2023 |
1 | AIOS – Sante Vision Award | Every Year | Cataract | Yes | Yes |
2 | AIOS – J S Mahashabde Award | Once in 2 Years | Community / Social Ophthalmology | Every Year | |
AIOS – Community / Social Ophthalmology Award | |||||
3 | AIOS - APOS K. Vengala Rao Award | Once in 2 Years | Comprehensive Ophthalmology | Every Year | |
AIOS – Comprehensive Ophthalmology Award | |||||
4 | AIOS – Cornea Award | Every Year | Cornea | Yes | Yes |
5 | AIOS – Rema Mohan Award | Every Year | Diabetic Retinopathy / Medical Retina | Yes | Yes |
6 | AIOS – APOS Pradeep Swarup Award | Once in 2 Years | External Disease | Every Year | |
AIOS – K.C. Singhal Award | |||||
7 | AIOS – D B Chandra Disha Award | Every Year | Glaucoma | Yes | Yes |
8 | AIOS - APOS Santhosh Honavar Award | Once in 2 Years | Lacrimal | Every Year | |
AIOS – Lacrimal Award | |||||
9 | AIOS – S D Athawale Award | Every Year | Neuro Ophthalmology | ||
10 | AIOS – Ocular Pathology / Ocular Oncology and Tumors Award | Every Year | Ocular Pathology / Ocular Oncology and Tumors | Yes | Yes |
11 | AIOS – Optics/ Refraction / Contact Lens | Every Year | Optics/ Refraction / Contact Lens | Yes | Yes |
12 | AIOS – Sujatha Savitri Rao Award | Every Year | Orbit / Oculoplasty | Yes | Yes |
13 | AIOS – Om Prakash Award | Once in 2 Years | Pediatric Ophthalmology | Every Year | |
AIOS – Hanumantha Reddy Award | |||||
14 | AIOS – Shiv Prasad Hardia Award | Every Year | Refractive | Yes | Yes |
15 | AIOS – Prem Prakash Disha Award | Every Year | Squint | Yes | Yes |
16 | AIOS – Rakesh Sharma Memorial Award | Once in 2 Years | Trauma | Every Year | |
AIOS – Trauma Award | |||||
17 | AIOS – Narsing A Rao Award | Every Year | Uvea | Yes | Yes |
18 | AIOS – S Natarajan Award | Every Year | Vitreo – Retina | Yes | Yes |
1. Where there are multiple preliminary sessions, there will be a semi final session on day 3.
2. The winners of Semi Final appear for the AIOS – Col.Rangachari Award Session
Best Scientific Poster Award
S No | Award Name | Frequency | Subject | Year Last Given | Applicable in 2023 |
1 | AIOS – E T Selvam Award | Every Year | POSTER | Yes | Yes |
AIOS – Physical Poster Award (18 Sections)
S No | Award Name | Frequency | Subject | Year Last Given | Applicable in 2023 |
1 | AIOS – Physical Poster Award – Cataract | Every Year | Physical Poster | Yes | Yes |
2 | AIOS – Physical Poster Award – Community / Social Ophthalmology | ||||
3 | AIOS – Physical Poster Award – Comprehensive Ophthalmology | ||||
4 | AIOS – Physical Poster Award – Cornea | ||||
5 | AIOS – Physical Poster Award – Diabetic Retinopathy / Medical Retina | ||||
6 | AIOS – Physical Poster Award – External Disease | ||||
7 | AIOS – Physical Poster Award – Glaucoma | ||||
8 | AIOS – Physical Poster Award – Lacrimal | ||||
9 | AIOS – Physical Poster Award – Neuro Ophthalmology | ||||
10 | AIOS – Physical Poster Award – Ocular Pathology / Ocular Oncology and Tumors | ||||
11 | AIOS – Physical Poster Award – Optics/ Refraction / Contact Lens | ||||
12 | AIOS – Physical Poster Award – Orbit / Oculoplasty | ||||
13 | AIOS – Physical Poster Award – Pediatric Ophthalmology | ||||
14 | AIOS – Physical Poster Award – Refractive Surgery | ||||
15 | AIOS – Physical Poster Award – Squint | ||||
16 | AIOS – Physical Poster Award – Trauma | ||||
17 | AIOS – Physical Poster Award – Uvea | ||||
18 | AIOS – Physical Poster Award – Vitreo Retinal Diseases |
Physical Poster Award Winners are eligible for a free travel grant upto Rs. 10000/- for the next Annual Conference of AIOS along with free registration for the conference.
AIOS – Poster Podium Presentation (18 Sections)
S No | Award Name | Frequency | Subject | Year Last Given | Applicable in 2023 |
1 | AIOS – Best Poster Podium Presentation Award – Cataract | Every Year | Poster Podium Presentation | Yes | Yes |
2 | AIOS – Best Poster Podium Presentation Award – Community / Social Ophthalmology | ||||
3 | AIOS – Best Poster Podium Presentation Award – Comprehensive Ophthalmology | ||||
4 | AIOS – Best Poster Podium Presentation Award – Cornea | ||||
5 | AIOS – Best Poster Podium Presentation Award – Diabetic Retinopathy / Medical Retina | ||||
6 | AIOS – Best Poster Podium Presentation Award – External Disease | ||||
7 | AIOS – Best Poster Podium Presentation Award – Glaucoma | ||||
8 | AIOS – Best Poster Podium Presentation Award – Lacrimal | ||||
9 | AIOS – Best Poster Podium Presentation Award – Neuro Ophthalmology | ||||
10 | AIOS – Best Poster Podium Presentation Award – Ocular Pathology / Ocular Oncology and Tumors | ||||
11 | AIOS – Best Poster Podium Presentation Award – Optics/ Refraction / Contact Lens | ||||
12 | AIOS – Best Poster Podium Presentation Award – Orbit / Oculoplasty | ||||
13 | AIOS – Best Poster Podium Presentation Award – Pediatric Ophthalmology | ||||
14 | AIOS – Best Poster Podium Presentation Award – Refractive Surgery | ||||
15 | AIOS – Best Poster Podium Presentation Award – Squint | ||||
16 | AIOS – Best Poster Podium Presentation Award – Trauma | ||||
17 | AIOS – Best Poster Podium Presentation Award – Uvea | ||||
18 | AIOS – Best Poster Podium Presentation Award – Vitreo Retinal Diseases |
Best Video Award
S No | Award Name | Frequency | Subject | Year Last Given | Applicable in 2023 |
1 | AIOS – C S Reshmi Award | Every Year | VIDEOS | Yes | Yes |