Registration Fee
Entry to Conference Sessions, Trade Exhibitions & Inaugural Ceremony
Conference Badge
Conference Kit (for Spot Registration - subject to availability)
Lunch on all conference days, Inaugural High Tea & Gala Dinner
| Early Bird: upto 31st Jan 2023 | Advance Rate : 1st Feb to 31st March 2023 | Onsite Rates: 1st April 2023 including on Spot | |
| Full Registration (GST included) (Base Amount 7700/-) | Full Registration (GST included) (+25%) | Full Registration (GST included) (+50%) | |
| A. AIOS Members | INR | INR | INR |
| Ophthalmologists | 9600 | 12000 | 14400 |
| Residents / Trainees | 7200 | 9000 | 11000 |
| Accompanying Spouse ( Non Ophthalmologists) | 7200 | 9000 | 11000 |
| B. AIOS Members – Senior Citizen | |||
| Senior Citizen – (> 70 & < 75 Yrs***) | 4800 | 12000 | 14400 |
| Senior Citizen – (>75 Yrs***) | 0 | 12000 | 14400 |
| Spouse of Senior Citizen – (>70 & <75 Yrs ***) | 3600 | 9000 | 11000 |
| Spouse of Senior Citizen – (>75 Years***) | 0 | 9000 | 11000 |
| C. Non – AIOS Members | |||
| Ophthalmologists | 14400 | 18000 | 21600 |
| Residents / Trainees | 10800 | 13500 | 16200 |
| Accompanying Spouse ( Non Ophthalmologists) | 10800 | 13500 | 16200 |
| D. Trader | |||
| Traders | 15000 | 19000 | 22000 |
