Registration Fee
Entry to Conference Sessions, Trade Exhibitions & Inaugural Ceremony
Conference Badge
Conference Kit (for Spot Registration - subject to availability)
Lunch on all conference days, Inaugural High Tea & Gala Dinner
| Early Bird: upto 2nd April 2022 | Advance Rate : 3rd April to 15th May 2022 | Onsite Rates: 16th May 2022 including on Spot | |
| Full Registration (GST included) (Base Amount 7700/-) | Full Registration (GST included) (+25%) | Full Registration (GST included) (+50%) | |
| A. AIOS Members | INR | INR | INR |
| Ophthalmologists | 9100 | 11400 | 13650 |
| Residents / Trainees | 6850 | 8550 | 10250 |
| Accompanying Spouse ( Non Ophthalmologists) | 6850 | 8550 | 10250 |
| B. AIOS Members – Senior Citizen | |||
| Senior Citizen – (> 70 & < 75 Yrs***) | 4550 | 11400 | 13650 |
| Senior Citizen – (>75 Yrs***) | 0 | 11400 | 13650 |
| Spouse of Senior Citizen – (>70 & <75 Yrs ***) | 3450 | 8550 | 10250 |
| Spouse of Senior Citizen – (>75 Years***) | 0 | 8550 | 10250 |
| C. Non – AIOS Members | |||
| Ophthalmologists | 13600 | 17000 | 20400 |
| Residents / Trainees | 10200 | 12750 | 15300 |
| Accompanying Spouse ( Non Ophthalmologists) | 10200 | 12750 | 15300 |
| D. Trader | |||
| Traders | 14000 | 17500 | 21900 |
